Factory Pulse
Machine Status
Current Shift OEE
Active Downtimes
0Department Health
Production
Quality
Inventory
Maintenance
Safety
Finance
Alerts & Exceptions
OEE Trend — Last 7 Days
Quality Department
Recent Non-Conformance Reports
| NCR # | Date | Description | Line | Severity | Status | Owner |
|---|---|---|---|---|---|---|
| NCR-2026-0864 | 06 Mar | Dimensional out-of-spec, batch #4410 | B | Critical | Open | S. van der Merwe |
| NCR-2026-0863 | 05 Mar | Surface finish defect on housing part | C | Major | In Progress | J. Odhiambo |
| NCR-2026-0862 | 04 Mar | Contamination found in raw material | A | Major | Open | T. Naidoo |
| NCR-2026-0861 | 03 Mar | Labelling error on finished goods | E | Minor | Closed | L. Pretorius |
| NCR-2026-0860 | 02 Mar | Weld integrity failure on bracket | D | Critical | In Progress | M. Khumalo |
Daily Pass Rate
Top Defects This Month
Production
Production Lines
| Line | Product | Status | OEE | Speed | Output | Scrap |
|---|---|---|---|---|---|---|
| Line A | Housing Assembly P-200 | Running | 88% | 2,140 | 64,200 | 1.8% |
| Line B | Bracket Sub-Assy K-40 | Running | 85% | 1,860 | 55,800 | 2.2% |
| Line C | Shaft Machining S-110 | Running | 82% | 1,540 | 46,200 | 2.6% |
| Line D | Gear Assembly G-80 | Down | -- | -- | 38,100 | 1.9% |
| Line E | Cover Plate CP-55 | Idle | -- | -- | 22,500 | 3.1% |
Maintenance
Recent Work Orders
| WO # | Type | Equipment | Description | Priority | Status | Assigned |
|---|---|---|---|---|---|---|
| WO-4521 | Corrective | LINE-D-BRG | Bearing replacement — main drive | Critical | In Progress | K. Mokoena |
| WO-4520 | Preventive | CNC-A3 | Scheduled PM — spindle lubrication | Normal | Scheduled | D. Swanepoel |
| WO-4519 | Corrective | CONV-B2 | Belt alignment and tensioning | High | Open | P. Njoroge |
| WO-4518 | Preventive | HYD-C1 | Hydraulic fluid analysis and top-up | Normal | Complete | J. Steyn |
| WO-4517 | Inspection | PRESS-E1 | Annual safety inspection — press guard | High | Overdue | T. Achieng |
Work Orders by Type
Equipment Availability
Coming in Full Demo
This module is fully functional in the live platform. Request a full demo to see it in action.
Coming in Full Demo
This module is fully functional in the live platform. Request a full demo to see it in action.
Coming in Full Demo
This module is fully functional in the live platform. Request a full demo to see it in action.
Coming in Full Demo
This module is fully functional in the live platform. Request a full demo to see it in action.
Coming in Full Demo
This module is fully functional in the live platform. Request a full demo to see it in action.
Coming in Full Demo
This module is fully functional in the live platform. Request a full demo to see it in action.
Coming in Full Demo
This module is fully functional in the live platform. Request a full demo to see it in action.
Coming in Full Demo
This module is fully functional in the live platform. Request a full demo to see it in action.